Table of one year cost estimates
Simple table of one year cost estimates
Click a product to see details, highlights and examples
Product | One user desktop | One desktop & Cloud personal | Storage | One desktop & Cloud 5 users | Extra users | Storage |
---|---|---|---|---|---|---|
Microstrategy Analytics Desktop – BEST IN CLASS | $0 | $0 | ??? | $0 | $0 | ??? |
SAP Lumira – LEADER | $0 | $0 | 1 GB | $1,440 | $288 | 5 GB |
Tibco Spotfire – LEADER | $300 | $300 | 100 GB | $2,000 | $0 | 250 GB |
Microsoft Power BI | $624 | $624 | 25 GB | $2,544 | $480 | 125 GB |
Tableau Desktop | $1,000 | $1,500 | 100 GB | $3,000 | $500 | 100 GB |
QlikView (cloud by you in Amazon) | $0 | $10,470 | 50 GB | $10,470 | $0 | 50 GB |
SAS Visual Analytics | $15,000 | $15,000 | ??? | $15,000 | $0 | ??? |
Simple table of three year cost estimates
Click a product to see details, highlights and examples
Product | One user desktop | One desktop & Cloud personal | Storage | One desktop & Cloud 5 users | Extra users | Storage |
---|---|---|---|---|---|---|
Microstrategy Analytics Desktop– BEST IN CLASS | $0 | $0 | 1 GB | $0 | $0 | 1 GB |
SAP Lumira – LEADER | $0 | $0 | 1 GB | $4,320 | $864 | 5 GB |
Tibco Spotfire – LEADER | $900 | $900 | 100 GB | $6,000 | ??? | 250 GB |
Microsoft Power BI | $1,872 | $1,872 | 25 GB | $11,376 | $1,440 | 125 GB |
Tableau Desktop | $2,000 | $3,500 | 100 GB | $8,000 | $1,500 | 100 GB |
QlikView (cloud by you in Amazon) | $0 | $17,760 | 50 GB | $17,760 | $0 | 50 GB |
SAS Visual Analytics | $45,000 | $45,000 | ??? | $45,000 | $0 | ??? |
Examples from across all products
Read the comparisons across all seven visual analytics offerings at
PowerTrip Analytics™ Candid Quadrants and
read individual product details, highlights and examples for every product in the 2014 review:
Microstrategy Analytics Desktop,
SAP Lumira,
Tibco Spotfire,
Microsoft Power BI,
Tableau Desktop,
QlikView, and
SAS Visual Analytics.
© 2014 Freakalytics, LLC
All information used in this pricing review is derived from public sources and believed to be reliable for scenario comparison purposes as of March of 2014.
Actual pricing should be obtained through normal channels used by your organization.
No warranty is extended or implied by ratings, inclusion or exclusion of vendors/products in this presentation.
Vendors are sorted and rated by a composite score of one user, one user cloud, team cloud and per user cloud pricing.
Pricing is just one component that should be considered in selecting the right product for your needs.
Products used in pricing may be a subset of the fully-featured product for some products.
Do NOT confuse free evaluation copies with the products in this analysis.
Likewise, do NOT confuse free personal learning or “public” versions of products with products available for use in your company or for hire.
Please consult your legal advisor before selecting a product for your needs, software contracts can be many pages and quite difficult to decipher.
If you work for a vendor and believe there is an error in information for your product(s), please email us with corrections.
Note that Qlik appears to offer no vendor supported cloud hosting, YOU must setup a server and their software. AWS pricing estimates included.