Do you have data with just first names or even just first initials but no information on the person’s gender/sex? If you would like better insights on your customers, based on whether they are likely male or female, then this data download is a great way to maximize your ROI! Download it today and begin using it to tailor your messaging and improve future communications.
There are three licenses available for this data- individual, corporate and corporate for multi-company consumers. The individual version is available free (with discount code) for a limited time. Simply select the Individual license for purchase and use discount code discfreepers at the checkout page- this will deduct $3.99 from your purchase price.
The primary table in this data download is First names by Freakalytics with 5164 rows (distinct names and common misspellings). You can use this data to guess if someone is a male or female based on their first name or find the probability that they are male or female based on their first name.
Here is the column information and simple summaries for this table:
Data Column | Max | Min | Average | Median | Mode |
---|---|---|---|---|---|
Name mixed case | Zulma | Aaron | N/A | N/A | James |
Most likely gender | Male | Female | N/A | N/A | Female |
Rank Overall | 4,019 | 1 | 2354 | 2397 | 4019 |
Male Probability | 100% | 0% | 22% | 0% | 0% |
Female Probability | 100% | 0% | 78% | 100% | 100% |
Count Either Gender | 99,989 | 32 | 1,079 | 127 | 32 |
Male Count | 99,671 | 0 | 524 | 0 | 0 |
Female Count | 83,718 | 0 | 555 | 64 | 32 |
Male Probability Within | 3.68% | 0.00% | 0.08% | 0.01% | 0.00% |
Female Probability Within | 2.92% | 0.00% | 0.02% | 0.00% | 0.00% |
Male Rank | 1,054 | 1 | 584 | 608 | 1,054 |
Female Rank | 3,052 | 1 | 1,825 | 2,131 | 3,052 |
Name first initial | Z | A | N/A | N/A | J |
Name upper case | ZULMA | AARON | N/A | N/A | JAMES |
The top few rows from this table (as a snapshot of the data in Excel 2003 format and in text):
Access this valuable data download here.
Securely share R shiny apps
Develop R shiny apps
All on one dedicated, secure and powerful platform.