Wimbledon has begun for another year, after finishing in 2011 with Novak Djokovic beating Rafael Nadal.
Here at the Datablog we think you can make a spreadsheet out of anything - and tennis really lends itself to that. We wanted to put past wins in context, so here is the complete dataset of singles winners since the start of the tournament in the 1870s. The data is extracted from Wimbledon.org, the official Wimbledon site and shows the winners and runners up along with their nationality, seed and match scores - for mens' and womens' singles.
The pie chart above shows the percentage of wins by country for the 124 men's singles matches. The USA lead with 26.6% (33 wins) with the British Isles following closely behind at 25.8% with one less win.
The women's singles has been dominated by US wins as 54 of the 117 matches were won by representatives of the USA. The British Isles come in at second place with 24.8% (29 wins).
Apart from the historic player statistics, the official Wimbledon site offers some fun and less serious facts and figures. Here are some of the best:
• 200,000 glasses of Pimms are served over the championships
• Approximately 28,000 kg/112,000 punnets of Kent strawberries are consumed during the fortnight
• Only seven Championships have been recorded as not having rain interruptions since 1922. They are 1931, 1976, 1977, 1993, 1995, 2009 and 2010
• The fastest serves during Wimbledon 2010 belonged to Venus Williams with a serve of 128 mph and a new Championship record of 148mph for US player Taylor Dent
Download the spreadsheet to get the full list of men's and women's singles matches since the 1870's and to get the full breakdown by country.
Above is a visualisation created by Stephen McDaniel (Freakalytics) using this data. He has created a map via Tableau showing Wimbledon wins by country and player.
What can you do with the data?
Data summary
Year
|
Men's singles
|
Nationality
|
Women's singles
|
Nationality
|
---|---|---|---|---|
SOURCE: WIMBLEDON.ORG |
||||
1877 | S.W. Gore | BRI | ||
1878 | P.F. Hadow | BRI | ||
1879 | J.T. Hartley | BRI | ||
1880 | J.T. Hartley | BRI | ||
1881 | W.C. Renshaw | BRI | ||
1882 | W.C. Renshaw | BRI | ||
1883 | W.C. Renshaw | BRI | ||
1884 | W.C. Renshaw | BRI | M.E.E. Watson | BRI |
1885 | W.C. Renshaw | BRI | M.E.E. Watson | BRI |
1886 | W.C. Renshaw | BRI | B. Bingley | BRI |
1887 | H.F. Lawford | BRI | C. Dod | BRI |
1888 | J.E. Renshaw | BRI | C. Dod | BRI |
1889 | W.C. Renshaw | BRI | G.W. Hillyard | BRI |
1890 | W.J. Hamilton | BRI | H.G.B. Rice | BRI |
1891 | W. Baddeley | BRI | C. Dod | BRI |
1892 | W. Baddeley | BRI | C. Dod | BRI |
1893 | J. Pim | BRI | C. Dod | BRI |
1894 | J. Pim | BRI | G.W. Hillyard | BRI |
1895 | W. Baddeley | BRI | C.R. Cooper | BRI |
1896 | H.S. Mahony | BRI | C.R. Cooper | BRI |
1897 | R.F. Doherty | BRI | G.W. Hillyard | BRI |
1898 | R.F. Doherty | BRI | C.R. Cooper | BRI |
1899 | R.F. Doherty | BRI | G.W. Hillyard | BRI |
1900 | R.F. Doherty | BRI | G.W. Hillyard | BRI |
1901 | A.W. Gore | BRI | A. Sterry | BRI |
1902 | H.L. Doherty | BRI | M.E. Robb | BRI |
1903 | H.L. Doherty | BRI | D.K. Douglass | BRI |
1904 | H.L. Doherty | BRI | D.K. Douglass | BRI |
1905 | H.L. Doherty | BRI | M.G. Sutton | USA |
1906 | H.L. Doherty | BRI | D.K. Douglass | BRI |
1907 | N.E. Brookes | AUS | M.G. Sutton | USA |
1908 | A.W. Gore | BRI | A. Sterry | BRI |
1909 | A.W. Gore | BRI | P.D.H. Boothby | BRI |
1910 | A.F. Wilding | NZL | R.L. Chambers | BRI |
1911 | A.F. Wilding | NZL | R.L. Chambers | BRI |
1912 | A.F. Wilding | NZL | D.T.R. Larcombe | BRI |
1913 | A.F. Wilding | NZL | R.L. Chambers | BRI |
1914 | N.E. Brookes | AUS | R.L. Chambers | BRI |
1919 | G.L. Patterson | AUS | S.R.F. Lenglen | FRA |
1920 | W.T. Tilden | USA | S.R.F. Lenglen | FRA |
1921 | W.T. Tilden | USA | S.R.F. Lenglen | FRA |
1922 | G.L. Patterson | AUS | S.R.F. Lenglen | FRA |
1923 | W. M. Johnston | USA | S.R.F. Lenglen | FRA |
1924 | J.R. Borotra | FRA | K. McKane | GBR |
1925 | J.R. Lacoste | FRA | S.R.F. Lenglen | FRA |
1926 | J.R. Borotra | FRA | L.A. Godfree | GBR |
1927 | H.J. Cochet | FRA | H.N. Wills | USA |
1928 | J.R. Lacoste | FRA | H.N. Wills | USA |
1929 | H.J. Cochet | FRA | H.N. Wills | USA |
1930 | W.T. Tilden | USA | F.S. Moody | USA |
1931 | S.B.B. Wood | USA | C. Aussem | GER |
1932 | H.E.Vines | USA | F.S. Moody | USA |
1933 | J.H. Crawford | AUS | F.S. Moody | USA |
1934 | F.J. Perry | GBR | D.E. Round | GBR |
1935 | F.J. Perry | GBR | F.S. Moody | USA |
1936 | F.J. Perry | GBR | H.H. Jacobs | USA |
1937 | J.D. Budge | USA | D.E. Round | GBR |
1938 | J.D. Budge | USA | F.S. Moody | USA |
1939 | R.L. Riggs | USA | A. Marble | USA |
1946 | Y.F.M. Petra | FRA | P.M. Betz | USA |
1947 | J.A. Kramer | USA | M.E. Osborne | USA |
1948 | R. Falkenburg | USA | A.L. Brough | USA |
1949 | F.R. Schroeder | USA | A.L. Brough | USA |
1950 | J.E. Patty | USA | A.L. Brough | USA |
1951 | R. Savitt | USA | D.J. Hart | USA |
1952 | F.A. Sedgman | AUS | M.C. Connolly | USA |
1953 | E.V. Seixas | USA | M.C. Connolly | USA |
1954 | J. Drobny | CZE | M.C. Connolly | USA |
1955 | M.A. Trabert | USA | A.L. Brough | USA |
1956 | L.A. Hoad | AUS | S.J. Fry | USA |
1957 | L.A. Hoad | AUS | A. Gibson | USA |
1958 | A.J. Cooper | AUS | A. Gibson | USA |
1959 | A.R. Olmedo | USA | M.E.A. Bueno | BRA |
1960 | N.A. Fraser | AUS | M.E.A. Bueno | BRA |
1961 | R.G. Laver | AUS | F.A.M. Mortimer | GBR |
1962 | R.G. Laver | AUS | J.R. Susman | USA |
1963 | C.R. McKinley | USA | M. Smith | AUS |
1964 | R.S. Emerson | AUS | M.E.A. Bueno | BRA |
1965 | R.S. Emerson | AUS | M. Smith | AUS |
1966 | M.M. Santana | ESP | L.W. King | USA |
1967 | J.D. Newcombe | AUS | L.W. King | USA |
1968 | R.G. Laver | AUS | L.W. King | USA |
1969 | R.G. Laver | AUS | P.F. Jones | GBR |
1970 | J.D. Newcombe | AUS | B.M. Court | AUS |
1971 | J.D. Newcombe | AUS | E.F. Goolagong | AUS |
1972 | S.R. Smith | USA | L.W. King | USA |
1973 | J. Kodes | TCH | L.W. King | USA |
1974 | J.S. Connors | USA | C.M. Evert | USA |
1975 | A.R. Ashe | USA | L.W. King | USA |
1976 | B.R. Borg | SWE | C.M. Evert | USA |
1977 | B.R. Borg | SWE | S.V. Wade | GBR |
1978 | B.R. Borg | SWE | M. Navratilova | USA |
1979 | B.R. Borg | SWE | M. Navratilova | USA |
1980 | B.R. Borg | SWE | R.A. Cawley | AUS |
1981 | J.P. McEnroe | USA | J.M. Lloyd | USA |
1982 | J.S. Connors | USA | M. Navratilova | USA |
1983 | J.P. McEnroe | USA | M. Navratilova | USA |
1984 | J.P. McEnroe | USA | M. Navratilova | USA |
1985 | B.F. Becker | GER | M. Navratilova | USA |
1986 | B.F. Becker | GER | M. Navratilova | USA |
1987 | P.H. Cash | AUS | M. Navratilova | USA |
1988 | S.B. Edberg | SWE | S.M. Graf | GER |
1989 | B.F. Becker | GER | S.M. Graf | GER |
1990 | S.B. Edberg | SWE | M. Navratilova | USA |
1991 | M.D. Stich | GER | S.M. Graf | GER |
1992 | A.K. Agassi | USA | S.M. Graf | GER |
1993 | P. Sampras | USA | S.M. Graf | GER |
1994 | P. Sampras | USA | I.C. Martinez | ESP |
1995 | P. Sampras | USA | S.M. Graf | GER |
1996 | R.P.S. Krajicek | NED | S.M. Graf | GER |
1997 | P. Sampras | USA | M. Hingis | SUI |
1998 | P. Sampras | USA | J. Novotna | CZE |
1999 | P. Sampras | USA | L.A. Davenport | USA |
2000 | P. Sampras | USA | V.E.S. Williams | USA |
2001 | G.S. Ivanisevic | CRO | V.E.S. Williams | USA |
2002 | L.G. Hewitt | AUS | S.J. Williams | USA |
2003 | R. Federer | SUI | S.J. Williams | USA |
2004 | R. Federer | SUI | M. Sharapova | RUS |
2005 | R. Federer | SUI | L. Davenport | USA |
2006 | R. Federer | SUI | A. Mauresmo | FRA |
2007 | R. Federer | SUI | V.E.S. Williams | USA |
2008 | R. Nadal | ESP | V.E.S. Williams | USA |
2009 | R. Federer | SUI | S.J. Williams | USA |
2010 | R. Nadal | ESP | S.J. Williams | USA |
2011 | N. Djokovic | SRB | P. Kvitova | CZE |
Download the data
• DATA: download the full spreadsheet
NEW! Buy our book
• Facts are Sacred: the power of data (on Kindle)
More open data
Data journalism and data visualisations from the Guardian
World government data
• Search the world's government data with our gateway
Development and aid data
• Search the world's global development data with our gateway
Can you do something with this data?
• Flickr Please post your visualisations and mash-ups on our Flickr group
• Contact us at data@guardian.co.uk
• Get the A-Z of data
• More at the Datastore directory
• Follow us on Twitter
• Like us on Facebook